2023-02-07 港口燃油价格
作者: 发布时间:2023年02月09日 浏览量:453 字体大小: A+ A-
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Amsterdam | 285.0 | 0.0 | 315.0 | 0.0 | n/a | n/a | ||
Antwerp | 408.5 | 0.0 | 433.5 | 0.0 | 0.0 | 605.5 | 0.0 | |
Dunkirk | 319.0 | 0.0 | n/a | n/a | 715.0 | 0.0 | ||
Falmouth | 304.0 | 0.0 | n/a | n/a | 562.0 | 0.0 | ||
Gdansk | 303.0 | 0.0 | 325.0 | 0.0 | n/a | n/a | ||
Gothenburg | 270.0 | 0.0 | 300.0 | 0.0 | n/a | 490.0 | 0.0 | |
Great Belt | 300.0 | 0.0 | 325.0 | 0.0 | 0.0 | n/a | ||
Hamburg | 288.0 | 0.0 | 318.0 | 0.0 | n/a | n/a | ||
Le Havre | 346.0 | 0.0 | n/a | n/a | 569.0 | 0.0 | ||
Reydarfjordur | n/a | n/a | n/a | n/a | ||||
Rotterdam | 390.0 | 14.0 | 0.0 | 579.0 | 5.0 | 798.0 | 5.0 | |
St. Petersburg | 210.0 | 0.0 | n/a | n/a | 480.0 | 0.0 | ||
Tallinn | 332.0 | 0.0 | n/a | n/a | 721.0 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Algeciras | 350.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Aspropyrgos | 265.0 | 0.0 | 287.0 | 0.0 | n/a | 482.0 | 0.0 | |
Augusta | 320.0 | 0.0 | n/a | n/a | 623.0 | 0.0 | ||
Barcelona | 316.0 | 0.0 | n/a | n/a | 721.0 | 0.0 | ||
Eleusis | 265.0 | 0.0 | 287.0 | 0.0 | n/a | 482.0 | 0.0 | |
Genoa | 319.0 | 0.0 | 343.0 | 0.0 | 0.0 | n/a | ||
Ghent | 339.0 | 0.0 | n/a | n/a | 574.0 | 0.0 | ||
Gibraltar | 275.0 | 0.0 | 310.0 | 0.0 | n/a | 495.0 | 0.0 | |
Huelva | 335.0 | 0.0 | n/a | n/a | 551.0 | 0.0 | ||
Istanbul | 594.0 | -7.0 | 0.0 | 686.0 | 22.0 | 993.0 | 21.0 | |
Kiel Canal | 345.0 | 0.0 | n/a | n/a | 576.0 | 0.0 | ||
Las Palmas | 458.0 | 0.0 | 482.0 | 0.0 | 0.0 | 673.0 | 0.0 | |
Limassol | 341.0 | 0.0 | n/a | n/a | 563.0 | 0.0 | ||
Lisbon | 281.0 | 0.0 | 304.0 | 0.0 | 0.0 | 514.0 | 0.0 | |
Malta | 265.0 | 0.0 | 293.0 | 0.0 | n/a | 469.0 | 0.0 | |
Novorossiysk | 230.0 | 0.0 | 250.0 | 0.0 | 0.0 | n/a | ||
Perama | 265.0 | 0.0 | 287.0 | 0.0 | n/a | 482.0 | 0.0 | |
Piraeus | 407.0 | 14.0 | 0.0 | 710.0 | 15.0 | 897.0 | 14.0 | |
Terneuzen | 344.0 | 0.0 | n/a | n/a | 568.0 | 0.0 | ||
Venice | 315.0 | 0.0 | n/a | n/a | 572.0 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Abidjan | 315.0 | 0.0 | n/a | n/a | 765.0 | 0.0 | ||
Algiers | 432.0 | 0.0 | n/a | n/a | 635.0 | 0.0 | ||
Benghazi | 315.0 | 0.0 | n/a | n/a | 716.0 | 0.0 | ||
Cape Town | 0.0 | 507.0 | 0.0 | 0.0 | 703.0 | 0.0 | ||
Dakar | 314.0 | 0.0 | n/a | n/a | 639.0 | 0.0 | ||
Douala | 314.0 | 0.0 | n/a | n/a | 695.0 | 0.0 | ||
Durban | n/a | 382.0 | 0.0 | 787.0 | 0.0 | 647.0 | 0.0 | |
Lagos | 438.0 | 0.0 | n/a | n/a | 689.0 | 0.0 | ||
Mombasa | 314.0 | 0.0 | n/a | n/a | 721.0 | 0.0 | ||
Port Gentil | 320.0 | 0.0 | n/a | n/a | 1112.0 | 0.0 | ||
Port Said | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Richards Bay | n/a | 398.0 | 0.0 | n/a | 720.0 | 0.0 | ||
Suez | 396.0 | 0.0 | 518.0 | 0.0 | n/a | 884.0 | 0.0 | |
Tenerife | n/a | 321.0 | 0.0 | n/a | 554.0 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Dammam | 335.0 | 0.0 | 340.0 | 0.0 | n/a | 735.0 | 0.0 | |
Fujairah | 377.0 | 1.0 | 0.0 | 641.0 | 17.0 | 1153.0 | 48.0 | |
Jebel Ali Terminal | 300.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Jeddah | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Kuwait | 340.0 | 0.0 | n/a | n/a | 724.0 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Alameda | 341.0 | 0.0 | n/a | n/a | n/a | |||
Bayonne | 328.0 | 0.0 | n/a | n/a | n/a | |||
Bayport | 298.0 | 0.0 | n/a | n/a | n/a | |||
Baytown | 296.0 | 0.0 | n/a | n/a | n/a | |||
Belle Chasse | 307.0 | 0.0 | n/a | n/a | n/a | |||
Burnside | 304.0 | 0.0 | n/a | n/a | n/a | |||
Camden | 326.0 | 0.0 | n/a | n/a | n/a | |||
Chalmette | 302.0 | 0.0 | n/a | n/a | n/a | |||
Charleston | 286.0 | 0.0 | n/a | 0.0 | 0.0 | |||
Chesapeake | 344.0 | 0.0 | n/a | n/a | n/a | |||
Deer Park | 297.0 | 0.0 | n/a | n/a | n/a | |||
Elizabethport | 331.0 | 0.0 | n/a | n/a | n/a | |||
Freeport (Bahamas) | 418.0 | 0.0 | n/a | 0.0 | n/a | |||
Galveston | 300.0 | 0.0 | n/a | n/a | n/a | |||
Garyville | 304.0 | 0.0 | n/a | n/a | n/a | |||
Gretna | 307.0 | 0.0 | n/a | n/a | n/a | |||
Halifax | 425.0 | 0.0 | 752.0 | 0.0 | 0.0 | 614.5 | 0.0 | |
Hampton Roads | 342.0 | 0.0 | n/a | n/a | n/a | |||
Houston | 410.0 | 16.0 | 0.0 | 632.0 | 26.0 | 942.0 | -9.0 | |
Jacksonville | 300.0 | 0.0 | n/a | 0.0 | n/a | |||
Kalama | 395.0 | 0.0 | n/a | n/a | n/a | |||
Lancaster | 330.0 | 0.0 | n/a | n/a | n/a | |||
Long Beach | 343.0 | 0.0 | 347.5 | 0.0 | 0.0 | 541.5 | 0.0 | |
Los Angeles | 345.0 | 0.0 | n/a | n/a | n/a | |||
Mayport | 427.0 | 0.0 | n/a | n/a | n/a | |||
Meraux | 307.0 | 0.0 | n/a | n/a | n/a | |||
Miami | 358.0 | 0.0 | n/a | n/a | n/a | |||
Mobile | 300.0 | 0.0 | 360.0 | 0.0 | 0.0 | n/a | ||
Montreal | 345.5 | 0.0 | 300.0 | 0.0 | 0.0 | 563.5 | 0.0 | |
New Orleans | 258.0 | 0.0 | 315.0 | 0.0 | n/a | 475.0 | 0.0 | |
New York | 323.5 | 0.0 | 340.5 | 0.0 | 0.0 | 517.0 | 0.0 | |
Newark | 328.0 | 0.0 | n/a | n/a | n/a | |||
Norfolk | 313.0 | 0.0 | n/a | 0.0 | n/a | |||
Oakland | 337.0 | 0.0 | n/a | n/a | n/a | |||
Paulsboro | 325.0 | 0.0 | n/a | n/a | n/a | |||
Philadelphia | 330.5 | 0.0 | 352.5 | 0.0 | 0.0 | 528.0 | 0.0 | |
Pilottown | 303.0 | 0.0 | n/a | n/a | n/a | |||
Piney Point | 324.0 | 0.0 | n/a | n/a | n/a | |||
Port Angeles | 557.0 | 0.0 | n/a | n/a | n/a | |||
Port Arthur | 316.0 | 0.0 | n/a | n/a | n/a | |||
Port Chicago | 340.0 | 0.0 | n/a | n/a | n/a | |||
Port Ingleside | 297.0 | 0.0 | n/a | n/a | n/a | |||
Portland | 395.0 | 0.0 | n/a | n/a | n/a | |||
Quebec | 358.5 | 0.0 | 692.5 | 0.0 | 0.0 | 587.5 | 0.0 | |
Rainier | 395.0 | 0.0 | n/a | n/a | n/a | |||
Redwood City | 337.0 | 0.0 | n/a | n/a | n/a | |||
Richmond | 339.0 | 0.0 | n/a | n/a | n/a | |||
San Francisco | 307.0 | 0.0 | n/a | 0.0 | n/a | |||
San Rafael | 335.0 | 0.0 | n/a | n/a | n/a | |||
Savannah | 349.0 | 0.0 | 0.0 | 0.0 | 555.0 | 0.0 | ||
Seattle | 332.5 | 0.0 | 373.0 | 0.0 | 0.0 | 590.5 | 0.0 | |
Sorel | 332.0 | 0.0 | n/a | n/a | n/a | |||
St. Eustatius | 380.0 | 0.0 | 0.0 | 0.0 | n/a | |||
St. Rose | 306.0 | 0.0 | n/a | n/a | n/a | |||
Stapleton | 329.0 | 0.0 | n/a | n/a | n/a | |||
Tampico | 412.0 | 0.0 | n/a | n/a | 882.0 | 0.0 | ||
Texas City | 299.0 | 0.0 | n/a | n/a | n/a | |||
Valleyfield | 332.0 | 0.0 | n/a | n/a | n/a | |||
Vancouver | 324.0 | 0.0 | 375.0 | 0.0 | 0.0 | 606.0 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Alpha zone | 602.0 | 0.0 | n/a | n/a | 1114.0 | 0.0 | ||
Altamira | 413.0 | 0.0 | n/a | n/a | 889.0 | 0.0 | ||
Aruba | 336.0 | 0.0 | 400.0 | 0.0 | 0.0 | 573.0 | 0.0 | |
Bahia Blanca | 373.0 | 0.0 | 405.0 | 0.0 | 0.0 | 710.0 | 0.0 | |
Balboa | 312.0 | 0.0 | 350.0 | 0.0 | 0.0 | 526.0 | 0.0 | |
Barranquilla | 386.0 | 0.0 | n/a | n/a | n/a | |||
Belem | 385.0 | 0.0 | 416.5 | 0.0 | 0.0 | 712.0 | 0.0 | |
Buenos Aires | 380.0 | 0.0 | 0.0 | 0.0 | 860.0 | 0.0 | ||
Callao | 394.5 | 0.0 | 456.0 | 0.0 | 0.0 | 746.0 | 0.0 | |
Cartagena | 335.0 | 0.0 | 367.0 | 0.0 | 0.0 | 582.0 | 0.0 | |
Coronel | 414.0 | 0.0 | n/a | n/a | n/a | |||
Cristobal | 312.0 | 0.0 | 350.0 | 0.0 | 0.0 | 525.5 | 0.0 | |
Curacao | 336.0 | 0.0 | 401.0 | 0.0 | 0.0 | 573.0 | 0.0 | |
El Guamache | 303.5 | 0.0 | 341.0 | 0.0 | 0.0 | 516.0 | 0.0 | |
Guaranao Bay | 303.5 | 0.0 | 341.0 | 0.0 | 0.0 | 516.0 | 0.0 | |
Guayaquil | 361.5 | 0.0 | 395.0 | 0.0 | 0.0 | 637.5 | 0.0 | |
Guiria | 303.5 | 0.0 | 341.0 | 0.0 | 0.0 | 516.0 | 0.0 | |
Huasco | 415.0 | 0.0 | n/a | n/a | n/a | |||
Itaqui | 289.5 | 0.0 | 311.0 | 0.0 | 0.0 | 705.5 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Bangkok | 339.0 | 0.0 | n/a | n/a | 562.0 | 0.0 | ||
Busan | 505.5 | 0.0 | 523.0 | 0.0 | 0.0 | 722.5 | 0.0 | |
Colombo | 360.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Dalian | 338.0 | 0.0 | n/a | n/a | 672.0 | 0.0 | ||
Guangzhou | 324.0 | 0.0 | n/a | n/a | 666.0 | 0.0 | ||
Ho Chi Minh City | 480.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Hong Kong | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Kandla | 390.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Kaohsiung | 485.0 | 0.0 | 491.0 | 0.0 | 0.0 | 720.0 | 0.0 | |
Karachi | 367.0 | 0.0 | n/a | n/a | 605.0 | 0.0 | ||
Ko Sichang | 300.0 | 0.0 | 0.0 | 0.0 | 660.0 | 0.0 | ||
Kozmino | 300.0 | 0.0 | 310.0 | 0.0 | 0.0 | 645.0 | 0.0 | |
Manila | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Nakhodka | 300.0 | 0.0 | 310.0 | 0.0 | 0.0 | 645.0 | 0.0 | |
Penang | 339.0 | 0.0 | n/a | n/a | 636.0 | 0.0 | ||
Port Klang | 320.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Qingdao | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Shanghai | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Singapore | 381.0 | 6.0 | 0.0 | 654.0 | 11.0 | 857.0 | 36.0 | |
Sovgavan | 350.0 | 0.0 | 360.0 | 0.0 | 0.0 | 675.0 | 0.0 | |
Taichung | 347.0 | 0.0 | n/a | n/a | 637.0 | 0.0 | ||
Tokyo | 380.0 | 0.0 | 390.0 | 0.0 | 0.0 | 740.0 | 0.0 | |
Ulsan | 364.0 | 0.0 | n/a | n/a | 679.0 | 0.0 | ||
Vladivostok | 300.0 | 0.0 | 310.0 | 0.0 | 0.0 | 645.0 | 0.0 | |
Yosu | 380.0 | 0.0 | 390.0 | 0.0 | 0.0 | 620.0 | 0.0 |
PORTS | IFO380 | change | IFO180 | change | MDO | change | MGO | change |
Fremantle | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Sydney | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 |
来源:CNSS海事服务网
今日要闻
图片新闻
海外传真
热点报道